Academic Calendar
Important academic dates, session calendars, deadlines, breaks, and office closures for 国产AV.
Overview
国产AV's academic year includes a fall semester beginning in August, a late-fall session in December, a spring semester beginning in January, and multiple summer sessions beginning in June.
The academic calendar is subject to change without notice. For more information, please contact the Registrar's Office at registrar@colbycc.edu or (785) 460-5509.
Calendar PDFs and Session Dates
PDF calendars and current session dates are provided as supporting documents. The accessible HTML calendar below should be used as the primary web version for the 2026-27 academic year.
2026-27 Academic Calendar
The 2026-27 Academic Calendar is organized below by semester and month, and includes important dates for Fall 2026, Spring 2027, and Summer 2027. Students should take note of class start dates, refund deadlines, certification dates, withdrawal deadlines, holidays, and final exam schedules.
On this page
Fall 2026
August
| Date | Event |
|---|---|
| 10-14 | Faculty report and workdays |
| 10 | New employee in-service |
| 12 | CCC employee in-service |
| 14 | Residence halls open and move-in weekend |
| 17 | Fall 16-week, 8-week 1, and 4-week 1 classes begin |
| 19 | Last day to add or drop with a full refund for 4-week 1 classes |
| 24 | Last day to add or drop with a full refund for 8-week 1 classes |
| 24 | Certification day for 4-week 1 classes |
| 27 | Last day to add or drop with a full refund for 16-week classes |
| 27 | Last day to withdraw from 4-week 1 classes |
September
| Date | Event |
|---|---|
| 1 | Certification date for 8-week 1 classes |
| 7 | Labor Day - no classes; offices closed |
| 10 | Last day of 4-week 1 classes, including final exams |
| 14 | Fall 12-week classes begin |
| 15 | Grades due for 4-week 1 classes by 3 p.m. |
| 21 | Certification day for 16-week classes |
| 21 | Last day to withdraw from 8-week 1 classes |
| 24 | Last day to add or drop with a full refund for 12-week classes |
October
| Date | Event |
|---|---|
| 7 | Certification day for 12-week classes |
| 7 | Last day of 8-week 1 classes, including final exams |
| 8 | Trojan Pause Day |
| 12 | Fall 8-week 2 classes begin |
| 13 | 8-week 1 final grades and 16-week midterm grades due by 3 p.m. |
| 19 | Last day to add or drop with a full refund for 8-week 2 classes |
| 19 | Spring 2027 enrollment begins |
| 23 | Fall 2026 graduation applications due |
| 26 | Fall 8-week 3 and 4-week 2 classes begin |
| 27 | Last day to withdraw from 16-week classes |
| 27 | Certification day for 8-week 2 classes |
| 28 | Last day to add or drop with a full refund for 4-week 2 classes |
November
| Date | Event |
|---|---|
| 2 | Last day to add or drop with a full refund for 8-week 3 classes |
| 2 | Certification day for 4-week 2 classes |
| 4 | Last day to withdraw from 12-week classes |
| 5 | Last day to withdraw from 4-week 2 classes |
| 10 | Certification day for 8-week 3 classes |
| 12 | Last day to withdraw from 8-week 2 classes |
| 19 | Last day of 4-week 2 classes, including final exams |
| 23-27 | Thanksgiving break - no classes; offices closed |
December
| Date | Event |
|---|---|
| 1 | Grades due for 4-week 2 classes by 3 p.m. |
| 3 | Last day to withdraw from 8-week 3 classes |
| 9-10 | Last days of 16-week, 12-week, and 8-week 2 classes, including final exams |
| 11 | Late fall classes begin |
| 11, 14, 15 | Faculty workdays; grades and assessment due Dec. 15 by 3 p.m. |
| 15 | Last day to add or drop with a full refund for late fall classes by 3 p.m. |
| 16-18 | Staff workdays; offices open |
| 17 | Certification day for late fall classes |
| 23 | Last day to withdraw from late fall classes |
| 21-31 | College closed for winter break |
| 29 | Last day of 8-week 3 and late fall classes, including final exams |
Spring 2027
January
| Date | Event |
|---|---|
| 1 | Grades due for 8-week 3 and late fall courses by 3 p.m. |
| 1 | College closed for winter break |
| 4 | CCC administrative offices open; staff report |
| 7, 8 | Faculty report and workdays |
| 9 | Residence halls open |
| 11 | Spring 16-week, 8-week 1, and 4-week 1 classes begin |
| 13 | Last day to add or drop with a full refund for 4-week 1 classes |
| 18 | Martin Luther King Jr. Day - no classes; offices closed |
| 19 | Last day to add or drop with a full refund for 8-week 1 classes |
| 19 | Certification day for 4-week 1 classes |
| 25 | Last day to add or drop with a full refund for 16-week classes |
| 25 | Last day to withdraw from 4-week 1 classes |
| 27 | Certification date for 8-week 1 classes |
February
| Date | Event |
|---|---|
| 4 | Last day of 4-week 1 classes, including final exams |
| 5 | Spring 2027 graduation applications due |
| 9 | Grades due for 4-week 1 classes by 3 p.m. |
| 15 | Presidents Day - no classes; offices closed |
| 16 | Spring 12-week classes begin |
| 16 | Last day to withdraw from 8-week 1 classes |
| 16 | Certification day for 16-week classes |
March
| Date | Event |
|---|---|
| 1 | Last day to add or drop with a full refund for 12-week classes |
| 4 | Last day of 8-week 1 classes, including final exams |
| 5 | Summer 2027 graduation applications due |
| 8 | Spring 8-week 2 classes begin |
| 9 | 8-week 1 final grades and 16-week midterm grades due by 3 p.m. |
| 11 | Certification day for 12-week classes |
| 15-19 | Spring break - no classes; offices open |
| 22 | Last day to add or drop with a full refund for 8-week 2 classes |
| 25 | No classes - faculty workday |
| 26 | Spring holiday - no classes; offices closed |
| 31 | Last day to withdraw from 16-week classes |
| 31 | Certification day for 8-week 2 classes |
April
| Date | Event |
|---|---|
| 5 | Fall 2027 enrollment begins |
| 12 | Spring 4-week 2 classes begin |
| 14 | Last day to add or drop with a full refund for 4-week 2 classes |
| 15 | Last day to withdraw from 12-week classes |
| 19 | Last day to withdraw from 8-week 2 classes |
| 20 | Certification day for 4-week 2 classes |
| 26 | Last day to withdraw from 4-week 2 classes |
May
| Date | Event |
|---|---|
| 6 | Last day of 4-week 2 classes, including final exams |
| 11 | Grades due for 4-week 2 classes by 3 p.m. |
| 12-13 | Last days of 16-week, 12-week, and 8-week 2 classes, including final exams |
| 13 | 5:30 p.m. commencement practice at the Event Center |
| 14 | 6 p.m. CCC commencement at the Event Center |
| 14, 17, 18 | Faculty workdays; grades and assessment due May 18 by 3 p.m. |
| 31 | Memorial Day - offices closed |
Summer 2027
June
| Date | Event |
|---|---|
| 1 | Summer sessions begin - first 4-week and 8-week sessions |
| 3 | Last day to add or drop with a full refund for 4-week 1 classes |
| 7 | Certification day for 4-week 1 classes |
| 7 | Last day to add or drop with a full refund for 8-week classes |
| 14 | Certification day for 8-week classes |
| 10 | Last day to withdraw from 4-week 1 classes |
| 25 | Last day of 4-week 1 classes, including final exams; grades due June 29 |
| 28 | Last day to withdraw from 8-week classes |
July
| Date | Event |
|---|---|
| 5 | Offices closed |
| 6 | Summer session begins - 4-week 2 classes |
| 8 | Last day to add or drop with a full refund for 4-week 2 classes |
| 12 | Certification day for 4-week 2 classes |
| 15 | Last day to withdraw from 4-week 2 classes |
| 30 | Last day of 4-week 2 and 8-week classes, including final exams; grades due August 3 |
Calendar Notes
Dates are subject to change. Students should confirm deadlines with the Registrar's Office, Student Services, or their academic advisor when planning enrollment, withdrawal, graduation, or financial aid decisions.